Invitation | 2027 Rui'an Printing & Packaging Exhibitioninviting you to embark on a new chapter together!

High Performance Die-Cutting Machine Series AEM1050/1050Q/1050QQ/1500M/1050MQ/1050MQQ

Exhibition at the base · Locking in the source · Direct access to the factory

High Performance Die-Cutting Machine Series AEM1050/1050Q/1050QQ/1500M/1050MQ/1050MQQ

Location

Rui'an Convention and Exhibition Center

WhatsApp

15170300031 | 15381526029

E-mail

hengzhong282@gmail.com

Product Detail

Model AEM-1050 AEM-1050Q AEM-1050QQ AEM-1050M AEM-1050MQ AEM-1050MQQ
Max. Paper Size (mm) 1050×750 1050×750 1050×750 1050×750 1050×750 1050×750
Min. Paper Size (mm) 400×360 400×360 400×360 400×360 400×360 400×360
Max. Cutting Size (mm) 1040×720 1040×720 1040×720 1040×720 1040×720 1040×720
Die Chase Inner Size (mm) 1144×760 1144×760 1144×760 1144×760 1144×760 1144×760
Cutting Plate Size (mm) 1080×736 1080×736 1080×736 1080×736 1080×736 1080×736
Min. Gripper Margin (mm) 8 8 8 8 8 8
Cutting Precision (mm) ≤±0.1 ≤±0.1 ≤±0.1 ≤±0.1 ≤±0.1 ≤±0.1
Max. Cutting Pressure (t) 350 350 350 800 800 800
Max. Working Speed (sheets/h) 7500 7500 7500 7500 7500 7500
Feeding Pile Height (mm) 1550 1550 1550 1550 1550 1550
Delivery Pile Height (mm) 1400 1400 1400 1400 1400 1400
Cardboard Thickness (mm) 0.1~2 0.1~2 0.1~2 0.1~2 0.1~2 0.1~2
Corrugated Paper Thickness (mm) <4 <4 <4 <4 <4 <4
Main Motor Power (kw) 11 11 11 18.5 18.5 18.5
Heating Zone Power (kw) / / / 24 24 24
Total Power (kw) 17.8 17.8 17.8 50 50 50
Net Weight (t) 16.5 17 17 21 22 22
Overall Dimension (L×W×H, mm) [with feeding platform] 4850×2160×2350 [+1500+2130] 5880×2160×2350 [+1500+2130] 5880×2160×2350 [+1500+2130] 4850×2340×2350 [+1500+2130] 5880×2340×2350 [+1500+2130] 5880×2340×2350 [+1500+2130]