Exhibition at the base · Locking in the source · Direct access to the factory
Rui'an Convention and Exhibition Center
15170300031 | 15381526029
hengzhong282@gmail.com
VarioPrint 6330 Titan prints 328 pages per minute, over 20,000 pages per hour. An industrial-grade digital monochrome printer, it’s a true production powerhouse, capable of printing exam papers, instruction manuals, textbook pages, and tender documents. It’s offset printing, eliminating the need for plate making, and replaces offset printing machines. Océ’s unique double-sided instant printing ensures 100% double-sided alignment in a single pass.
| Speed & Duty Cycle | |
| Continuous Duplex Speed | A4: 328 impressions per minute; A3: 171 impressions per minute |
| Print Resolution | 600×600dpi / 600×1200dpi, up to 180lpi |
| Recommended Monthly Print Volume (A4) | 1,000,000 ~ 10,000,000 impressions |
| Maximum Monthly Duty Cycle (A4) | 10,000,000 impressions |
| Front & Back Registration Accuracy | ≤0.3mm |
| Paper Path Design | Cold paper path to prevent paper deformation from heat |
| Paper Specifications | |
| Paper Weight | 45~300g/㎡; light paper module optional for thin paper |
| Standard Paper Size | 203×203mm ~ 320×488mm (SRA3) |
| Max Size with Optional Feeding Module | 350×500mm |
| Paper Feeding Method | Air suction separation feeding to reduce paper jams and double feeding |
| Total Standard Tray Capacity | 4600 sheets; maximum 24000 sheets with optional expansion |
| Imaging & System | |
| Core Technology | Gemini dual duplex system (simultaneous two-side printing in single pass) |
| Imaging Technology | LED exposure, Copy Press transfer technology |
| Print Server | PRISMAsync |
| Memory & Hard Disk | 8GB RAM; 2×500GB HDD |
| Page Description Languages | Standard: PostScript3, PDF; Optional: PCL6, IPDS |
| Electrical & Hardware | |
| Operating Power | Approx. 4.9kW |
| Cold Start Warm-up Time | Approx. 11 minutes |
| First Print Output Time | Approx. 16 seconds |
| Operation Screen | Standard 21.5-inch touch screen |